| [1] | Luis Gasco, Chloe Clavel, Cesar Asensio, and Guillermo de Arcas. Beyond sound level monitoring: Exploitation of social media to gather citizens subjective response to noise. Science of The Total Environment, 658:69 -- 79, 2019. [ bib | DOI | http ] |
| [2] | Luis Gasco, Daniele Quercia, Luca Maria Aiello, Rossano Schifanella, Cesar Asensio, and Guillermo de Arcas. Social media and open data to quantify the effect of noise on health. Working paper, 2019. Working paper. [ bib ] |
| [3] | Cesar Asensio, Luis Gasco, Guillermo de Arcas, Juan Manuel Lopez, and Jesus Alonso. Assessment of residents exposure to leisure noise in malaga (spain). Environments, 5(12), 2018. [ bib | DOI | http ] |
| [4] | Cesar Asensio, Luis Gasco, and Guillermo de Arcas. A review of non-acoustic measures to handle community response to noise around airports. Current Pollution Reports, 3x(3):230--244, Sep 2017. [ bib | DOI | http ] |
| [5] | Luis Gasco, Cesar Asensio, and Guillermo de Arcas. Communicating airport noise emission data to the general public. Science of The Total Environment, 586:836 -- 848, 2017. [ bib | DOI | http ] |
| [6] | Cesar Asensio, Luis Gasco, Mariano Ruiaz, and Manuel Recuero. Implementation of a virtual laboratory for training on sound insulation testing and uncertainty calculations in acoustic tests. The Journal of the Acoustical Society of America, 137(2):1012--1020, 2015. [ bib ] |
| [1] | Luis Gasco, Cesar Asensio, Chloe Clavel, and Guillermo de Arcas. Noytext: A web platform to annotate social media documents on noise perception for their use in opinion mining research. In InterNoise 2019 - 48th International Congress and Exposition on Noise Control Engineering, 2019. [ bib ] |
| [2] | Luis Gasco, Chloe Clavel, Cesar Asensio, and Guillermo de Arcas. Evaluating noise perception through online social networks: A text mining approach to design a noise-event alarm system based on social media content. In InterNoise 2019 - 48th International Congress and Exposition on Noise Control Engineering, 2019. [ bib ] |
| [3] | Luis Gasco, Cesar Asensio, and Guillermo de Argas. Towards the assessment of community response to noise through social media. In InterNoise 2017 - 46th International Congress and Exposition on Noise Control Engineering, 2017. [ bib ] |
| [4] | L Sigcha, I Pavon,L Gasco, JE Gonzalez, J Sanchez-Guerrero, and DM Buitrago. Risk perception associated with noise-induced hearing loss. state of the art and design of interactive tools for workers training and awareness. In Occupational Safety and Hygiene V. CRC Press, 2017. [ bib ] |
| [5] | Cesar Asensio, Guillermo de Arcas, Luis Gasco, JM Lopez, Jesus Alonso, Luis Medina-Montoya, AJ Ruiz, and AH Castillo Igartua. Recreational noise assessment in malaga (spain). In Proceedings of the 2erd International Congress on Sound and Vibration (ICSV 23), 2016. [ bib ] |
| [6] | I Pavon, L Gasco, JE Gonzalez, J Sanchez-Guerrero, L Sigcha, and DM Buitrago. Percepción de los riesgos asociados a la pérdida auditiva inducida por ruido. estado del arte y diseño de herramientas interactivas para la formación y concienciación. In EuroRegio 2016. 2016. [ bib ] |
| [7] | Cesar Asensio, Guillermo De Arcas, Juan Manuel Lopez, Ignacio Pavon, and Luis Gasco. Awareness: A parallel approach against noise. In Proceedings of the 22nd International Congress on Sound and Vibration (ICSV 22), 2015. [ bib ] |
| [8] | Luis Gasco, Cesar Asensio, Mariano Ruiz, and Manuel Recuero. Virtual laboratory for training on acoustic testing. In Proceedings of the 22nd International Congress on Sound and Vibration (ICSV 22), 2015. [ bib ] |
| [9] | Luis Gasco, Cesar Asensio, Mariano Ruiz, and Manuel Recuero. Diseño e implementación de un laboratorio virtual como herramienta de enseñanza en acustica. In 45 Congreso Español de Acustica, 2014. [ bib ] |




